Gwastedyn Hill Race

IMPORTANT: If your runner number was lower than 100, please add leading zeros to access your certificate. E.G '42' becomes 042 or '2' becomes 002
Junior Male
Place Name Number Time
1 Lucas Pugh 027 00:32:10
2 Cian-jay Hutchinson 031 00:34:07
3 Caden Davies 025 00:35:09
Fastest Local Lucas Pugh 027 00:32:10

Junior Female
Place Name Number Time
1 Monique Brandon-higgs 113 00:36:17
2 Heledd Rowlands 102 00:36:22
3 Teleri Rowlands 104 00:36:51
Fastest Local Darcey Sivell 107 00:41:44

Senior Male
Place Name Number Time
1 Ben Gethin 310 00:29:42
2 Brychan Davies 347 00:30:12
3 Theo Earp 302 00:30:39
Fastest Local Theo Earp 302 00:30:39

Senior Female
Place Name Number Time
1 Ellie Hughes 220 00:35:54
2 Ruth Stafford 215 00:37:08
3 Kate Mills 208 00:37:36
Fastest Local Ellie Hughes 220 00:35:54

Veteran Podium
Place Name Number Time
1st Male Veteran Huw Lewis 337 00:33:34
1st Female Veteran Ruth Stafford 215 00:37:08

Results - Junior Male

Pos Number Name Time Club
1 027 Lucas Pugh 00:32:10
2 031 Cian-jay Hutchinson 00:34:07
3 025 Caden Davies 00:35:09
4 010 Ieuan Price 00:36:11
5 029 Tommi Davies 00:36:55
6 060 Richie Mills 00:37:53
7 045 Charlie Walters 00:38:50
8 024 Riley Howells 00:39:07
9 026 Llywelyn Jones-Morris 00:39:26
10 032 Noah Jehu 00:39:29
11 048 Cain Hanselman 00:40:00
12 018 Tomms Lewis 00:40:00
13 039 Harry Jones 00:40:50
14 062 Rhys Evans 00:40:54
15 046 Finn Price 00:41:10
16 057 Charlie Douglas 00:41:40
17 055 Finley Evans 00:41:50
18 042 Jeremiah Mukiibi 00:42:41
19 023 Tom Gethin 00:42:44
20 004 Hunter Morris 00:43:10
21 034 Ethan Howells 00:43:29
22 053 Harry Barrett 00:44:02
23 021 Kyle Donaldson 00:45:02
24 040 Harri Jones 00:45:18
25 035 Freddie Wilke 00:46:41
26 052 Harvey Davies 00:46:43
27 015 Reuben Fowlie 00:47:04
28 058 Monty Powell 00:47:34
29 003 Aiden O connor 00:47:34
30 028 Mitchell Flower 00:47:59
31 001 Eddie Davies 00:48:44
32 038 Reubon Jones 00:48:57
33 012 Sam Corson 00:49:23
34 037 Guy Thomas 00:49:57
35 059 Archie Powell 00:49:58
36 016 George Tyler 00:50:02
37 050 Izaac Jones 00:50:29
38 051 Iwan Evans 00:50:38
39 056 Lucas Barnes-edwards 00:51:13
40 005 Seth Higgs 00:51:24
41 054 William Evans 00:51:33
42 061 Lauchlan Albiston 00:51:38
43 044 Jay West 00:51:46
44 022 Jack Reid-Goodman 00:53:08
45 036 Oliver Kinrade 00:54:33
46 043 Jesse-Luke Smith 00:57:14
47 017 Jayden Bradshaw 00:57:14
48 041 Alfie Macken 00:57:52
49 009 Robin Jones 00:58:54
50 008 Emyr Pugh 00:58:57
51 033 Billy Wilke 01:00:26
52 011 Ollie Naylor 01:00:41
53 049 Rowan Lingard 01:04:35
54 014 George Parker-Jones 01:06:52
55 007 Gregory Howell 01:07:13
56 030 Jesse James 01:07:15
57 020 Alfie Ashton 01:08:32
58 002 Fabian Austin-love 01:14:18
59 013 Lucas Tyler 01:15:13
60 019 Finley Saunders-Rice 01:15:14
61 047 Archie Ashton 01:16:59
62 006 Elijah Howell 01:23:39

Results - Junior Female

Pos Number Name Time Club
1 113 Monique Brandon-higgs 00:36:17
2 102 Heledd Rowlands 00:36:22 Maldwyn Harriers
3 104 Teleri Rowlands 00:36:51 Maldwyn Harriers
4 107 Darcey Sivell 00:41:44
5 118 Elsie Jones 00:41:55
6 123 Tegan Williams 00:42:30
7 130 Holly Price 00:44:09
8 122 Ffion Davies 00:44:24
9 103 Elin Foulkes 00:46:08
10 121 Eden Barrett 00:46:49
11 106 Megan Tyler 00:48:08
12 119 Moli Pugh 00:49:04
13 115 Ruby Davies 00:49:18
14 101 Logan Esme Wilson 00:51:46
15 129 Isla Price 00:52:34
16 120 Elin Jones 00:56:51
17 127 Evie Willams 00:59:34
18 126 Daisy Corson 00:59:35
19 105 Mared Carrod 01:00:24
20 109 Maddie Steele 01:01:11
21 108 Esme Goldsmith 01:01:11
22 100 Saffir Bennetts 01:01:47
23 112 Elin Jones 01:02:48
24 117 Coco Eastland 01:05:23
25 116 Eleanor Newton 01:05:35
26 110 Lola Jackson 01:05:41
27 125 Millie Walsh 01:06:01
28 124 Rose Stembauer 01:06:47
29 111 Caitlyn Lewis 01:27:01
30 128 Seren Porter 01:27:04

Results - Senior Male

Pos Number Name Time Club
1 310 Ben Gethin 00:29:42 Maldwyn Harriers
2 347 Brychan Davies 00:30:12 Sarn Helen
3 302 Theo Earp 00:30:39
4 345 Aiden Zembrzuski 00:31:10
5 340 Simon Chapman 00:31:19 Rhayader RC
6 343 Jack Pugh 00:31:25
7 358 Will Blee 00:31:31
8 337 Huw Lewis 00:33:34 Builth Wells
9 334 Gwern Ap Rhobat 00:33:37
10 306 David Sivell 00:33:39 Rhayader
11 327 Rae Lewis 00:33:57
12 333 Steve Jones 00:34:35 Maldwyn Harriers
13 312 Sion Herman 00:34:43
14 322 Daniel Hilliard 00:35:25 Builth & District RC
15 338 Rob Francis 00:35:31 Maldwyn Harriers
16 360 Luke Wilkins 00:35:34
17 339 Dan George 00:35:39 Maldwyn harriers
18 323 Gareth Thomas 00:35:43 Builth & District RC
19 335 Carwyn Hardiman 00:35:54
20 362 Llyr Evans 00:35:54
21 330 Joe Wozencraft 00:35:55
22 318 Ben Gaskell 00:36:10 Builth & District RC
23 359 Gethin Lewis 00:36:36
24 309 David Gethin 00:36:52 Maldwyn Harriers
25 331 Khamie Steventon 00:37:16
26 326 Matt Lewis 00:37:18
27 357 Rupert Owen 00:37:55
28 361 Mike Warrick 00:38:00
29 320 Christian Prynne 00:38:04 Builth & District
30 324 Gavin Thomas 00:38:09 Builth & District RC
31 348 Gavin Rowlands 00:39:07
32 319 Ceiran Prynne 00:39:11
33 304 Stefan Ceipek 00:39:17 Sports Monkeys Triathlon Club
34 316 Phil Clarke 00:39:25 Mercia Fell Runners
35 344 Matt Chaplin 00:39:59
36 329 Tom James 00:40:31
37 308 Tony Davies 00:40:54 Rhayader RC
38 307 Troy Hillary 00:41:09
39 353 David Francis 00:41:17
40 321 Raymond Davies 00:41:42
41 351 Tom Lewis 00:41:54
42 303 Rob Corson 00:41:59
43 317 Ben Davies 00:41:59
44 305 Daniel Hunter 00:43:45
45 342 Graham Davies 00:44:18
46 346 Richard Chaplin 00:45:15
47 336 Ryan Jones 00:46:39
48 311 Richard Hillier 00:47:19 Rhayader Running Club
49 341 Steve Mcphee 00:47:21
50 314 Jack Parry 00:47:28 Builth Wells
51 328 Tom Groves 00:49:35
52 355 Jayden Rees 00:50:09
53 325 Matt Jones 00:50:14 Builth & District RC
54 356 Luke Williams 00:50:14
55 313 Chris Newton 00:51:21
56 352 Adam Price 00:53:30
57 349 Adam Hutchinson 00:54:36
58 350 Justin Lingard 00:54:57
59 354 Gareth Morris 00:58:41 Builth wells
60 332 Ray Sharratt 01:01:04 Rhayader RC
61 315 Nick Jones 01:01:47
62 300 John Ashton 01:03:40 Ellesmere Port Running Club

Results - Senior Female

Pos Number Name Time Club
1 220 Ellie Hughes 00:35:54
2 215 Ruth Stafford 00:37:08 Maldwyn
3 208 Kate Mills 00:37:36 Builth & District RC
4 213 Jo Rees 00:37:56 Builth & District RC
5 214 Catrin Gaskell 00:38:25 Builth & District
6 226 Olivia Walton 00:40:25
7 227 Amy Greaves 00:41:18 Rhayader RC
8 210 Ajuk peace Vanessa 00:43:22
9 206 Kirsty Gethin 00:43:54
10 205 Angela Davies 00:44:21 Rhayader RC
11 224 Jamie Powell 00:44:24
12 207 Jessie Jones-morris 00:44:54
13 216 Emma Evans 00:46:41
14 225 Beth Lloyd 00:47:03 Builth & District RC
15 211 Emma Clarke 00:47:24 Mercia Fell Runners
16 212 Suzanne Kendrick 00:49:11
17 200 Rachel Palmer 00:50:36
18 209 Becca Eastland 00:51:21
19 228 Desirre Abreu 00:51:32 Rhayader RC
20 222 Gemma Sims 00:52:26
21 221 Roxanne Fletcher 00:54:13
22 217 Lisa Evans 00:54:55
23 218 Martha Roberts 00:55:15
24 219 Natasha Potgieter 00:55:15
25 201 Zoe Burgess 00:55:35
26 202 Helen Hunter 00:58:35 Rhayader Running Club
27 229 Stephanie Warrick 01:00:08
28 223 Donna Chapman 01:00:13
29 204 Harriet Nabisubi 01:26:02

Enter your runner number to access your certificate


Male Female Veteran Local