Gwastedyn Hill Race

Junior Male
Place Name Number Time
1 Matthew Rees 75 00:25:32
2 Dylan Lewis 83 00:26:37
3 Owen Evans 69 00:27:05
Fastest Local Matthew Rees 75 00:25:32

Junior Female
Place Name Number Time
1 Bethan Evans 107 00:27:09
2 Ella Carter 155 00:27:29
3 Emily Powell 188 00:29:04
Fastest Local Emily Powell 188 00:29:04

Senior Male
Place Name Number Time
1 Isla Turner 256 00:24:56
2 Keith Fielding 242 00:25:21
3 Seren Pritchard 272 00:25:48
Fastest Local Keith Fielding 242 00:25:21

Senior Female
Place Name Number Time
1 Logan Evans 374 00:24:18
2 Gavin Hall 394 00:25:34
3 Fiona Edwards 347 00:27:08
Fastest Local Gavin Hall 394 00:25:34

Results - Junior Male

Pos Number Name Time Club
1 75 Matthew Rees 00:25:32 Llandrindod
2 83 Dylan Lewis 00:26:37 Hay Hotfooters
3 69 Owen Evans 00:27:05 Rhayader RC
4 57 Poppy Cooper 00:27:11 Presteigne
5 17 Ffion Gray 00:29:47 Rhayader RC
6 8 Ben Cook 00:30:06 Builth RC
7 79 Gavin Price 00:30:06 Hereford Couriers
8 44 Lily Owen 00:31:27 Knighton AC
9 12 Owen Hill 00:35:14 None
10 48 Olivia Ward 00:35:53 Aber AC
11 30 Owen James 00:37:55 Llandrindod
12 68 Fiona Wright 00:38:22 None
13 1 Morgan Wood 00:41:28 Llandrindod
14 92 Sophie Wood 00:42:53 Llanidloes
15 76 Anna Morris 00:43:50 Llanidloes
16 97 Lily Ward 00:44:25 Builth RC
17 54 Charlie Cook 00:46:24 Llanidloes
18 40 Sion Jones 00:51:14 Llandrindod
19 93 Gavin Gray 00:55:23 Hay Hotfooters
20 73 Rhys Hughes 00:55:39 Llandrindod

Results - Junior Female

Pos Number Name Time Club
1 107 Bethan Evans 00:27:09 Aber AC
2 155 Ella Carter 00:27:29 Hereford Couriers
3 188 Emily Powell 00:29:04 Hereford Couriers
4 167 Aled Davies 00:29:31 Builth RC
5 154 Sion Hill 00:31:25 Aber AC
6 145 Lucas Green 00:32:15 Aber AC
7 189 Megan Evans 00:38:46 Builth RC
8 162 Lewis Richardson 00:39:06 Aber AC
9 160 Freya Mitchell 00:40:41 Aber AC
10 139 Emrys Reed 00:44:41 Llandrindod
11 108 Fiona Evans 00:46:42 Llanidloes
12 106 Jacob James 00:47:09 None
13 158 Matthew Green 00:47:56 Rhayader RC
14 117 Ella Watkins 00:49:48 Llandrindod
15 186 Aled Gray 00:50:49 Builth RC
16 187 Logan Harris 00:52:08 Rhayader RC
17 127 Seren Harris 00:52:57 Rhayader RC
18 178 Mia Brown 00:53:26 None
19 194 James Price 00:53:36 None
20 175 Sophie Thomas 00:54:55 Presteigne

Results - Senior Male

Pos Number Name Time Club
1 256 Isla Turner 00:24:56 Hay Hotfooters
2 242 Keith Fielding 00:25:21 DASO
3 272 Seren Pritchard 00:25:48 None
4 208 Aled Mitchell 00:26:26 None
5 287 Sion Morgan 00:30:33 Hereford Couriers
6 233 Bethan Clark 00:30:34 None
7 227 Jasmine Carter 00:31:16 Llanidloes
8 230 Geraint Evans 00:33:42 Presteigne
9 252 Lowri King 00:34:40 Llanidloes
10 205 Tomos Cook 00:35:08 Builth RC
11 212 Elen Brown 00:36:10 Llandrindod
12 294 Ben Young 00:36:22 Rhayader RC
13 251 Anna Price 00:37:57 Hereford Couriers
14 200 Seren Davies 00:41:41 Builth RC
15 297 Isla Clark 00:44:25 Knighton AC
16 207 Lewis Watkins 00:45:05 Presteigne
17 273 Fiona Turner 00:45:08 Builth RC
18 288 James Roberts 00:46:23 Knighton AC
19 248 Jack Richardson 00:46:33 Llanidloes
20 291 Seren Harris 00:52:37 Hay Hotfooters
21 239 Ruby Hall 00:53:32 Hereford Couriers

Results - Senior Female

Pos Number Name Time Club
1 374 Logan Evans 00:24:18 Hay Hotfooters
2 394 Gavin Hall 00:25:34 Builth RC
3 347 Fiona Edwards 00:27:08 Hereford Couriers
4 371 Luca Mills 00:28:22 Hay Hotfooters
5 353 Ruby Hall 00:29:46 Knighton AC
6 318 Ben Cooper 00:32:28 Hereford Couriers
7 320 Elin Morris 00:33:01 Llandrindod
8 380 Seren Hall 00:34:07 Hereford Couriers
9 360 Aled Cook 00:34:21 Llanidloes
10 303 Jessica Clark 00:36:11 Llandrindod
11 376 Sion King 00:40:12 Llandrindod
12 398 Ben Evans 00:40:37 None
13 395 Zoe Collins 00:42:24 Builth RC
14 399 Aled Roberts 00:45:44 Builth RC
15 333 Dylan King 00:45:55 Aber AC
16 328 James Wood 00:46:35 Llanidloes
17 305 Owen King 00:48:13 Presteigne
18 310 Megan Roberts 00:48:16 Llanidloes
19 324 Amelia Roberts 00:49:41 Builth RC
20 329 Freya Gray 00:55:10 Llandrindod

Enter your runner number to access your certificate


Male Female Veteran Local